Side by Side
NeuronHire vs Internal Hiring
| Criterion | NeuronHire Recommended | Internal Hiring |
|---|---|---|
| Time to first hire | First vetted profiles in 7 days | 3–6 months to build the team, then weeks per hire |
| Placement fee model | Smaller installments, only while the hire stays, retention aligned, cash flow friendly | Fixed salaries upfront, paid regardless of hiring activity or outcomes |
| LATAM market knowledge | Native, timezone aligned | Must be built from scratch |
| Technical vetting infrastructure | Engineer-to-engineer technical interview + English assessment + cultural interview | Requires significant setup investment |
| Scale flexibility | Hire as many engineers as needed, no overhead charge | Fixed team capacity, hard to scale |
| Retention | Fully aligned, we only win when you keep the hire | You bear all rehiring cost, no alignment |
| English proficiency screening | Standardized deep English assessment | Varies by recruiter, rarely standardized |
Based on typical outcomes for US-based companies hiring LATAM engineering talent.
FAQ
NeuronHire vs Internal Hiring — FAQ
Common questions about choosing NeuronHire over Internal Hiring for LATAM tech hiring.